





























Property Attributes
- MLS#A10689900
- TypeSingle Family
- CountyBROWARD
- CityPlantation
- Area3860
- NeighborhoodWILKERSON PLAT
- Zip33323
- StyleDetached,,TwoStory
- Year Built1997
- Taxes28649
- Price$ 2,675,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10353
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
This secluded mansion is a 5 bed, 6.5 bath 10,353 sq. ft. corner lot home which sits on 2.25 acres on a private cul-de-sac street, bordered by a canal. As you enter the driveway you notice gorgeous palm trees situated throughout the entire property. Large glass double pane windows provide an abundance of natural light, and each bedroom has either a balcony or terrace. Addtl. Rooms include a media room, office and bar area. The expansive backyard has room to add a tennis and/or basketball court. At night the property comes alive with its 175 lights which illuminates this majestic home. This property is priced well under market value as it is in its original condition and in need of updating. DRASTICALLY REDUCED TO SELL QUICKLY, BRING ALL OFFERS.
Price History | |
---|---|
6/24/2019 | Listed $3,500,000 |
11/12/2019 | 9% - $3,200,000 |
3/11/2020 | 8% - $2,950,000 |
6/22/2020 | 2% - $2,895,000 |
12/23/2020 | 8% - $2,675,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Other, TwoStory |
Attached Garage | Yes |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Awnings, Balcony, Fence, Lighting, OutdoorGrill, Porch |
Flooring | Carpet, Marble, Tile |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, HighCeilings, Other, SittingAreainMaster, Skylights, UpperLevelMaster, WalkInClosets |
MLS Area | 3860 |
New Construction | Yes |
Parking Features | Attached, CircularDriveway, Driveway, Garage, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal, Pool |
Waterfront Features | CanalAccess, CanalFront |
Year Built Details | New Construction |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 10353.0 |
Window Features | Blinds, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 17618.0 |
---|---|
Covered Spaces | 5.0 |
Door Features | FrenchDoors |
Frontage Length | 639 |
Horse Amenities | HorsesAllowed |
Lot Features | Item23Acres |
Lot Size Area | 98210.0 |
Lot Size Square Feet | 98210.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool