






















Property Attributes
- MLS#RX10566229
- TypeBackup
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodLakefield Of The Landings At Wellington 1
- Zip33414
- StyleContemporary
- Year Built1997
- Taxes5915
- Price$ 344,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
Listing Provided Courtesy Of:
Keller Williams Realty - Wellington
Listen to audio description
Property Description
CHARMING MOVE IN READY ! WALK TO PRESTIGIOUS WANDERS COUNTRY CLUB.(ALL LEVEL MEMBERSHIPS AVAILABLE NOT REQUIRED) MINUTES TO GLOBAL DRESSAGE, WELLINGTON EQUESTRIAN FESTIVAL & SHOWGROUND FACILITIES ! NO NEIGHBOR FRONT, BACK OR LEFT SIDESURROUNDED BY BEAUTIFUL WANDERERS GOLF COURSE. FRESHLY PAINTED INTERIOR, TILED LIVING AREA, NEW BERBER CARPETING IN BEDROOMS. OPEN SPACIOUS SPLIT FLOOR PLAN. KITCHEN W/ CENTER ISLAND, RAISED PANEL CABINETS, TILED BACKSPLASH & STAINLESS STEEL APPLIANCES. VAULTED CEILINGS, PLANTATION SHUTTERS & LOTS OF HIGH HATS. LARGE MASTER SUITE, WALK IN CLOSET, MASTER BATH WITH H&H VANITIES, SOAKER TUB & GLASS ENCLOSED STEP IN SHOWER.COVERED PATIO, PRIVATE TREED YARD.DESIRABLE LAKEFIELD NORTH IS GATED W/ LOW HOA FEE, A RATED SCHOOLS, EASY TO SHOW
Elementary School | Middle School | High School |
---|---|---|
Binks Forest Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
10/2/2019 | Listed $349,500 |
11/9/2019 | 2% - $344,500 |
General Features
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 5520 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Backup |
Development Name | LAKEFIELD NORTH |
Elementary School | Binks Forest Elementary School |
Equity Purchase | No |
Flooring | Carpet, Ceramic Tile |
Geo Area | PB24 |
Geo Lat | 26.657938 |
Geo Lon | -80.286326 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 106.66 |
High School | Wellington High School |
Legal Description | LAKEFIELD OF THE LANDINGS AT WELLINGTON PL 1 LT 14 |
Maintenance Fee Incl | Common Areas |
Membership | Oth Membership Avlbl, Social Membership Available |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, No Truck/RV |
Security | Gate - Unmanned |
Short Sale | No |
Special Info | Deed Restrictions, Sold As-Is |
Status | Backup |
Subdivision | LAKEFIELD OF THE LANDINGS AT WELLINGTON 1 |
Tax Year | 2018 |
Taxes | 5915.41 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10566229 |
Waterfront | None |
Year Built | 1997 |
Zoning | AR(cit |
Interior Features
Cooling | Ceiling Fan, Central |
Dining Area | Breakfast Area, Eat-In Kitchen, Formal, Snack Bar |
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Split Bedroom, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Family, Laundry-Inside |
SqFt - Living | 1944.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Desc | On Golf Course |
Utilities | Electric, Public Sewer, Public Water, Water Available |
Window Treatments | Arched, Bay Window, Single Hung Metal, Sliding |
Exterior Features
Design | Contemporary |
Exterior Features | Auto Sprinkler, Covered Patio |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Parking | Driveway, Garage - Attached, Vehicle Restrictions |
Private Pool Y/N | No |
Roof | Concrete Tile |
Subdiv. Amenities | Sidewalks, Street Lights |
OriginalMLSID | RX-10566229 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool