





















































Property Attributes
- MLS#A10721560
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodKINGSLEYS SUB
- Zip33143
- StyleDetached,TwoStory
- Year Built1959
- Taxes26512
- Price$ 4,850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6209
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Compass Florida LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Prepare to be enchanted as you enter this stunning mid century modern estate, designed by famed architect Alfred Browning Parker. Sited on over an acre, this amazing property is a feast for the eyes and includes sprawling green lawns, sparkling fish lagoons, fountains, a separate guest cottage and lavish pool area. This idyllic tribute to one of Miami's most iconic designers of unforgettable properties has it all!! Significantly expanded and renovated by the current owners with great care in maintaining the integrity of the original design and employing the highest quality materials and workmanship; impact windows, modern kitchen and bathrooms, large and impressive art walls. Enjoy 6 bedrooms, 5.5 baths amid one of Miami's prettiest garden settings in the prime Ponce-Davis area.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
7/26/2020 | Listed $3,997,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Cooling | CentralAir, Electric |
Elementary School | Sunset |
Exterior Features | Balcony, Deck, Fence, FruitTrees, Lighting, Shed |
Flooring | Other, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EntranceFoyer, EatinKitchen, FirstFloorEntry, HighCeilings, LivingDiningRoom, SittingAreainMaster, UpperLevelMaster |
Levels | Two |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Other Structures | GuestHouse |
Parking Features | AttachedCarport, Covered, Driveway, Guest |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6209.0 |
Window Features | Blinds, ImpactGlass, Other |
Exterior Features
Building Area Total | 9292.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item12Acres |
Lot Size Area | 44431.0 |
Lot Size Square Feet | 44431.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool