


























Property Attributes
- MLS#A10906729
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoconut Grove
- Area41
- NeighborhoodOCEAN VIEW HEIGHTS
- Zip33133
- StyleDetached,TwoStory
- Year Built2014
- Taxes26464
- Price$ 2,400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3790
- Lot Size8,540 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
LEED Platinum Award winning one-of-a-kind North Grove home for the discerning environmentally conscious owner, the architect's own home! Maximum hurricane protection with poured concrete walls, floor, roof & stairs, and high impact doors & windows. Roof mounted solar panels producing more electricity than it uses, solar water heater, solar pool heater, rainwater collection tank. Open floor plan, ample natural light, double height great room, volume ceilings in all bedrooms, LED lights and ceiling fans throughout. Oversized 2- car garage. 40 ft salt water pool has a zero entry feature & swim jet.
Price History | |
---|---|
8/10/2020 | Listed $2,490,000 |
10/1/2020 | 4% - $2,400,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, SolarHotWater, Washer, Humidifier |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | CentralAir, Zoned |
Energy Efficient | Appliances, Doors, ExposureShade, HVAC, Insulation, Lighting, Roof, WaterHeater, Windows |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, Porch, Patio |
Flooring | Concrete |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Electric, HeatPump, Zoned |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FamilyDiningRoom, FirstFloorEntry, Skylights, VaultedCeilings, WalkInClosets, Loft |
MLS Area | 41 |
Parking Features | Attached, Covered, Carport, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pool Features | Concrete, Heated, InGround, OutsideBathAccess, Other, PoolEquipment, Pool, SolarHeat |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3790.0 |
Window Features | Blinds, ImpactGlass, TintedWindows, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 5057.0 |
---|---|
Covered Spaces | 4.0 |
Lot Features | Item14Acre |
Lot Size Area | 8540.0 |
Lot Size Square Feet | 8540.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool