











































Property Attributes
- MLS#RX-10336613
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5790
- Zip33414
- StyleContemporary
- Year Built2015
- Taxes82385
- Price$ 13,000,000
- Bedrooms14
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage6292
Listing Provided Courtesy Of:
Southfields Real Estate, Inc.
Property Description
Located in Wellington's prestigious horse country! ''Eagle Tree Farm'' a 10 Acre Exquisite, sleek-clean line equestrian dream barn. Efficient quarantine or income producing farm. Recently built in 2015 equipped with state of the art facilities in a paved road with city water.-36 (12x12) tv monitored stalls-5 grooms quarters-2 upstairs owner's apartments (3BR/2BA & 2BR/2BA)-Covered arena (90x220) (insulated & green lighted)-Outdoor arena (250x135)(GGT Footing)-Grass Ring-12 Paddocks-4 Tack Rooms-Veterinary station-Rider's lounge-Owner's office-Premium security features including storm shutters,impact windows,TV cameras in each stall, 150 KW generator,flood proof building.-Hot walker-Horse Treadmill.A truly First Class farm deserved by the best!!
Price History | |
---|---|
5/22/2017 | Listed $15,000,000 |
8/14/2020 | 14% - $13,000,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5790 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Exterior Features | Auto Sprinkler, Covered Balcony, Custom Lighting, Extra Building, Fence, Lake/Canal Sprinkler, Utility Barn, Well Sprinkler |
Flooring | Ceramic Tile |
Full Baths | 12 |
Geo Area | PB18 |
Geo Lat | 26.615776 |
Geo Lon | -80.261218 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Fire Sprinkler, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Legal Description | 28-44-41, S 1/2 OF S 3/4 OF SW 1/4 OF NE 1/4 (LESS ELY 473.75 FT) |
Membership Fee Required | No |
Parking | 2+ Spaces, Drive - Circular, Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Security | Entry Phone, Gate - Unmanned, Motion Detector, TV Camera |
Short Sale | No |
Status | Active |
Subdivision | N/A |
Tax Year | 2016 |
Taxes | 82385.00 |
Terms Considered | Cash, Conventional, Will Rent |
Type | Single Family Detached |
Utilities | Cable, Electric, Electric Service Available, Public Sewer, Public Water, Well Water |
Virtual Tour | https://www.propertypanorama.com/4452-South-Shore-Boulevard-Wellington-FL-33414/unbranded |
Year Built | 2015 |
Zoning | AG/RES |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Laundry-Inside, Storage |
SqFt - Living | 6292.00 |
Total Bathrooms | 12.00 |
Total Bedrooms | 14 |
Total Floors/Stories | 2.00 |
Exterior Features
Design | Contemporary |
---|---|
Equestrian Features | Boarding Allowed, Center Aisle, Covered Ring, Feed Room, Fly System, Grooms Quarters, Lounge, Mirror, Owners Apartment, Paddocks, Ring, Stable, Tack Room, Wash Rack(s), Water & Electric |
Equestrian Features: # of Stalls | 36.00 |
Lot Description | 10 to <25 Acres, Corner Lot, Paved Road, Public Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Horses Permitted |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool