



















































Property Attributes
- MLS#RX-10501000
- TypeSingle Family
- CountyMARTIN
- CityJupiter
- Area5040
- NeighborhoodRanch Colony
- Zip33478
- StyleEuropean, Arch
- Year Built2012
- Taxes48922
- Price$ 7,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8493
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Property Description
Privacy and tranquility grace this masterfully planned and beautifully built 20 acre equestrian retreat. Ideally located within exclusive gated Ranch Colony, which caters to lovers of airplanes, golf, (the Dye Preserve, and Old Trail courses are right there), as well as numerous hiking, and equestrian trails. This spectacular home features gourmet chefs kitchen with Sub-Zero, Wolf and Miele appliances, as well as impact glass, and a whole house generator. European White Oak floors grace this stylish and upscale 4/5 Bedroom pool home with an additional guest cottage. Enjoy scenic views from the open air pavilion with grill, and outdoor kitchen, dining area, wood burning fireplace, and a full bath. The landscape is breathtaking, with a large pond, numerous fruit trees, 6 paddocks,
Price History | |
---|---|
2/1/2019 | Listed $8,450,000 |
1/8/2020 | 6% - $7,995,000 |
General Features
Ada Compliant | Accessible Elevator Installed |
---|---|
Adult 55+ | No Hopa |
Application Fee | 200.00 |
Area | 5040 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Development Name | RANCH COLONY |
Exterior Features | Auto Sprinkler, Built-in Grill, Cabana, Covered Balcony, Covered Patio, Custom Lighting, Extra Building, Fence, Fruit Tree(s), Open Balcony, Open Porch, Screened Patio, Summer Kitchen, Utility Barn |
Flooring | Carpet, Marble, Wood Floor |
Full Baths | 5 |
Geo Area | PB31 |
Geo Lat | 26.981512 |
Geo Lon | -80.227149 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 584.03 |
Half Baths | 2 |
Heating | Central |
Interior Features | Bar, Built-in Shelves, Decorative Fireplace, Elevator, Entry Lvl Lvng Area, Fireplace(s), Foyer, French Door, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet, Wet Bar |
Legal Description | RANCH COLONY UNREC LOT 11 DESC AS: COM SE COR SEC, N 3143.37, W 980.94 TO POB, CONT W 39.2, S 89, W 677.54, N 1208.91 TO |
Maintenance Fee Incl | Common Areas, Security |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Detached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other |
Roof | Concrete Tile |
Security | Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | RANCH COLONY |
Tax Year | 2018 |
Taxes | 48922.40 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Septic, Well Water |
View | Lake |
Virtual Tour | https://vimeo.com/312008900 |
Year Built | 2012 |
Zoning | RES |
Interior Features
Dining Area | Breakfast Area, Dining/Kitchen, Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Generator Whle House, Ice Maker, Microwave, Purifier, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower, Separate Tub |
Rooms | Cabana Bath, Den/Office, Family, Garage Apartment, Laundry-Inside |
SqFt - Living | 8493.00 |
Total Bathrooms | 5.20 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Window Treatments | Hurricane Windows |
Exterior Features
Design | European, Other Arch |
---|---|
Equestrian Features | Bridle Path/Trails, Center Aisle, Feed Room, Grass Field, Grooms Quarters, Paddocks, Ring, Stable, Tack Room, Water & Electric |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 6.00 |
Lot Description | 10 to <25 Acres, Paved Road |
Lot Dimensions | 20 ACRES |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Whole House |
Subdiv. Amenities | Bike - Jog, Horse Trails, Horses Permitted, Runway Paved |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool