
















































Property Attributes
- MLS#RX-10641092
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCity Palms Condo
- Zip33401
- Style
- Year Built2008
- Taxes3856
- Price$ 222,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
Distinctive Realty Group LLC
Property Description
Stunning one bedroom/one bathroom with den condo at City Palms with STORAGE UNIT! This Condo has quartz countertops, stainless steel appliances, Italian cabinetry and much much more. City Palms is located in the heart of downtown West Palm Beach, walking distance to Rosemary Square, Clematis St and Palm Beach Island. Water, sewer, trash, basic cable and one parking space is included.
Price History | |
---|---|
7/27/2020 | Listed $229,000 |
9/28/2020 | 2% - $225,000 |
12/4/2020 | 2% - $222,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Exterior Features | Open Patio |
Flooring | Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.708116 |
Geo Lon | -80.054972 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 371.05 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Kitchen Island, Walk-in Closet |
Legal Description | CITY PALMS CONDO UNIT 419 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Hot Water, Insurance-Bldg, Maintenance-Exterior, Parking, Pool Service, Roof Maintenance, Security, Sewer, Water |
Membership Fee Required | No |
Parking | Assigned, Garage - Building, Guest |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Security | Doorman, Entry Card, Lobby |
Short Sale | No |
Status | Active |
Subdivision | CITY PALMS CONDO |
Tax Year | 2019 |
Taxes | 3856.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 419 |
Utilities | Public Sewer, Water Available |
View | City |
Virtual Tour | https://my.matterport.com/show/?m=guJWzqzbyZ6&mls=1 |
Year Built | 2008 |
Zoning | RES |
Interior Features
Equip/Appl Included | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Furniture Negotiable |
Master Bedroom/Bath | Separate Shower |
Rooms | Den/Office, Laundry-Inside |
SqFt - Living | 720.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 10.00 |
Unit Floor # | 4.00 |
Exterior Features
Number of Garage Spaces | 1.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Billiards, Clubhouse, Fitness Center, Lobby, Manager on Site, Pool, Spa-Hot Tub, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool